Grandmaster Games Database
[Event "Bad Liebenwerda"]
[Site "Bad Liebenwerda"]
[Date "1934.??.09"]
[Round "10"]
[White "Saemisch, Fritz"]
[Black "Haida, August Konrad"]
[Result "1-0"]
[WhiteElo ""]
[BlackElo ""]
[ECO "E81"]
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 Nbd7 6.Be3 O-O 7.Qd2 c5 8.Nge2 cxd4
9.Nxd4 Ne5 10.Rc1 Nfd7 11.Be2 Nc6 12.Nb3 b6 13.O-O Bb7 14.Rfd1 Rc8 15.Nd5 Nc5
16.Nd4 Nxd4 17.Bxd4 Bxd4+ 18.Qxd4 Ne6 19.Qe3 Qe8 20.Rc3 Nd8 21.Rdc1 Nc6 22.Qd2 f6
23.Nf4 Qf7 24.c5 Ne5 25.cxd6 Rxc3 26.Qxc3 exd6 27.Qa3 g5 28.Nd3 Nc4 29.Qb4 d5
30.exd5 Bxd5 31.Rxc4 Bxc4 32.Ne5 Bxe2 33.Nxf7 Rxf7 34.h4 gxh4 35.Qxh4 Bd3
36.Kh2 Bg6 37.Qd4 h6 38.Kg3 Kh7 39.Kf4 Bb1 40.Qd1 Bg6 41.Qd6 Kg7 42.Ke3 Kh7
43.Kd4 Kg7 44.Kd5 Bf5 45.Kc6 Bg6 46.Qe6 Bd3 47.Kd6 Bb1 48.Qg4+ Kh7 49.a3 Bg6
50.Ke6 f5 51.Qf4 Kg7 52.b4 Kh7 53.Kd6 Kg7 54.Kc6 Kh7 55.Kb5 Kg7 56.Ka6 h5
57.g3 Kh7 58.Kb5 Kg7 59.Kc6 Kh7 60.Kd6 Kg7 61.Kc6 Kh7 62.Kb5 Kg7 63.Qe5+ Kh7
64.f4 h4 65.gxh4 Bh5 66.Ka6 Bg4 67.b5 Bh5 68.Qb8 Be2 69.Qe8 Bh5 70.Qxf7+ Bxf7
71.Kxa7 Kh6 72.Kxb6 Kh5 73.a4 Kg4 74.a5 Kxf4 75.a6 Ke5 76.Kc5 1-0
[Event "URS-ch44"]
[Site "Moscow"]
[Date "1976.??.??"]
[Round "?"]
[White "Sveshnikov, Evgeny"]
[Black "Taimanov, Mark E"]
[Result "1/2-1/2"]
[WhiteElo "2510"]
[BlackElo "2540"]
[ECO "B22"]
1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d4 cxd4 5.cxd4 d6 6.Nf3 Nc6 7.Bc4 e6 8.O-O Be7
9.Qe2 O-O 10.Nc3 Nxc3 11.bxc3 b6 12.Be3 Bb7 13.exd6 Qxd6 14.Ng5 Bxg5 15.Bxg5 Ne7
16.Qg4 Rac8 17.Rac1 Ng6 18.h4 f5 19.Qh3 h6 20.Bd2 1/2-1/2
[Event "Fan Adams Int f-A"]
[Site "New York"]
[Date "1999.06.26"]
[Round "3"]
[White "Shahade, Gregory"]
[Black "Fedorowicz, John P"]
[Result "1/2-1/2"]
[WhiteElo "2386"]
[BlackElo "2574"]
[ECO "B33"]
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qb6 5.Nb3 Nf6 6.Nc3 e6 7.Be3 Qc7 8.Bd3 d6
9.f4 a6 10.g4 b5 11.g5 Nd7 12.O-O Nb6 13.Qe2 Be7 14.a4 bxa4 15.Nxa4 Nxa4
16.Rxa4 O-O 17.e5 g6 18.exd6 Qxd6 19.Be4 Bb7 20.Nc5 Qc7 21.Nxb7 Qxb7 22.Qg2 Rac8
23.Rc4 Qxb2 24.Rxc6 Rxc6 25.Bxc6 Qc3 26.Qe4 Rc8 27.Bb7 Rc4 28.Qd3 Qb4 29.Qb3 Bc5
30.Bxc5 Qxc5+ 31.Kh1 Rxc2 32.Qd3 a5 33.Qd8+ Kg7 34.Qf6+ Kg8 35.Qd8+ Kg7 36.Qf6+ Kg8
37.Qd8+ 1/2-1/2
Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree