2382 games
1187 games
1195 games
All Games Played | 2409 |
Rated | 2386 |
Won | 1140 |
Lost | 1145 |
Drawn | 124 |
In Progress | 46 |
All Moves | 86852 |
Moves This Month | 1659 |
Rating | 1126 |
Tourn. Entry Rating | 1276 |
2382 games
1119 games
1139 games
124 games
55 games
30 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1276 | 1376 | 1456 |
Average Rating | 1190 | 1259 | 1267 |
Lowest Rating | 1135 | 1135 | 1021 |
Opponent Average Rating | 1360 | 1317 | 1277 |
Games Rated | 68 | 241 | 825 |
One group. All v All.
One group. All v All.
Groups of three.
Groups of three.