2007 games
995 games
1012 games
All Games Played | 2025 |
Rated | 2007 |
Won | 963 |
Lost | 955 |
Drawn | 107 |
In Progress | 13 |
All Moves | 72081 |
Moves This Month | 257 |
Rating | 1277 |
Tourn. Entry Rating | 1366 |
2007 games
947 games
953 games
107 games
49 games
30 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1431 | 1456 | 1456 |
Average Rating | 1311 | 1314 | 1231 |
Lowest Rating | 1233 | 1169 | 1021 |
Opponent Average Rating | 1319 | 1310 | 1247 |
Games Rated | 54 | 159 | 746 |
Groups of three.
Groups of three.