3378 games
1684 games
1694 games
Games Played | 3421 |
Rated | 3378 |
Won | 1651 |
Lost | 1677 |
Drawn | 93 |
In Progress | 13 |
All Moves | 130932 |
Moves This Month | 331 |
Rating | 1133 |
Tourn. Entry Rating | 1213 |
Vacation rem' 2023 | 28 days |
3378 games
1610 games
1675 games
93 games
147 games
15 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1202 | 1293 | 1389 |
Average Rating | 1166 | 1186 | 1230 |
Lowest Rating | 1130 | 1082 | 1082 |
Opponent Average Rating | 1258 | 1300 | 1246 |
Games Rated | 48 | 198 | 787 |
Groups of four
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
Groups of four
One group. All v All.