6937 games
3506 games
3431 games
Games Played | 7026 |
Rated | 6937 |
Won | 3178 |
Lost | 3326 |
Drawn | 522 |
In Progress | 12 |
All Moves | 240973 |
Moves This Month | 94 |
Rating | 1350 |
Tourn. Entry Rating | 1393 |
Games Played | 2 |
6937 games
3137 games
3280 games
520 games
421 games
171 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1437 | 1437 | 1610 |
Average Rating | 1400 | 1307 | 1365 |
Lowest Rating | 1350 | 1165 | 1165 |
Opponent Average Rating | 1345 | 1379 | 1345 |
Games Rated | 13 | 280 | 2882 |
Groups of five.
7/7 Groups of 7
Groups of two
Groups of two
Groups of two
One group. All v All.
One group. All v All.
One group. All v All.
Groups of two
One group. All v All.
1 days timeout. Groups of four.
1 day timeout
One group. All v All.
trying to get 20% of the club involved in one tournament
One group. All v All.
Groups of two
1. e4 e6
1/0 tournament march 2014
DO NOT enter this tournament UNLESS your CLUB RATING is between 1100 and 1200