- Position 74
1 Day Timeout
- Position 6
3 Day Timeout
- Position 27
7 Day Timeout
868 games
436 games
432 games
All Games Played | 894 |
Rated | 868 |
Won | 547 |
Lost | 306 |
Drawn | 41 |
In Progress | 4 |
All Moves | 33419 |
Moves This Month | 101 |
Rating | 1578 |
Tourn. Entry Rating | 1611 |
868 games
521 games
306 games
41 games
44 games
0 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1617 | 1644 | 1783 |
Average Rating | 1585 | 1557 | 1649 |
Lowest Rating | 1565 | 1451 | 1451 |
Opponent Average Rating | 1536 | 1575 | 1630 |
Games Rated | 18 | 99 | 354 |
Novosibirsk Opening Tournament
Bird's Opening, Swiss gambit Tournament
One group to rule them all, one group to find them, one group to bring them all and to the chessboard bind them.
Smith-Morra gambit