4085 games
2029 games
2056 games
Games Played | 4152 |
Rated | 4085 |
Won | 2010 |
Lost | 1861 |
Drawn | 281 |
In Progress | 49 |
All Moves | 137335 |
Moves This Month | 718 |
Rating | 1347 |
Tourn. Entry Rating | 1406 |
Vacation rem' 2023 | 36 days |
4085 games
1950 games
1856 games
279 games
265 games
20 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1402 | 1465 | 1475 |
Average Rating | 1319 | 1330 | 1307 |
Lowest Rating | 1263 | 1154 | 1082 |
Opponent Average Rating | 1286 | 1329 | 1291 |
Games Rated | 86 | 322 | 1641 |
Groups of two
Knockout style tournament
One group. All v All.
Groups of two
Groups of two
One group. All v All.
Groups of two
Groups of three.
Groups of two
Groups of four
One group. All v All.
Groups of five.
One group. All v All.
Groups of two
Groups of two
Groups of two
Single elimination KO...WHAM!
One group. All v All.
Groups of three.
One group. All v All.
Groups of three.
One group. All v All.
Groups of two
Groups of two
Groups of four
Banded tournament
Banded groups of 4