216 games
104 games
112 games
All Games Played | 220 |
Rated | 216 |
Won | 164 |
Lost | 15 |
Drawn | 41 |
In Progress | 10 |
All Moves | 5672 |
Moves This Month | 32 |
Rating | 2387 |
Tourn. Entry Rating | 2391 |
216 games
160 games
15 games
41 games
21 games
12 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2387 | 2401 | 2408 |
Average Rating | 2387 | 2395 | 2377 |
Lowest Rating | 2387 | 2387 | 2348 |
Opponent Average Rating | 2089 | 2152 | 2007 |
Games Rated | 1 | 5 | 63 |
21 days timeout. Groups of four.
Groups of two
Groups of four
Groups of three.
One on One