3067 games
1435 games
1632 games
All Games Played | 3101 |
Rated | 3067 |
Won | 1664 |
Lost | 1297 |
Drawn | 140 |
In Progress | 31 |
All Moves | 106702 |
Moves This Month | 518 |
Rating | 2318 |
Tourn. Entry Rating | 2335 |
3067 games
1641 games
1288 games
138 games
158 games
49 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2353 | 2353 | 2353 |
Average Rating | 2329 | 2291 | 1586 |
Lowest Rating | 2314 | 2226 | 1182 |
Opponent Average Rating | 2004 | 1981 | 1435 |
Games Rated | 46 | 171 | 1796 |
One group. All v All.
Groups of four
One group. All v All.
One group. All v All.
Groups of two
One group. All v All.
Groups of three.
One group. All v All.
Groups of two
One group. All v All.
One group. All v All.
2 Groups. Winners play off.
One group. All v All.
Groups of two
Groups of four
Groups of three.
One group. All v All.
Groups of three.
One group. All v All.
Groups of three.
Groups of four
Groups of two