4249 games
2121 games
2128 games
All Games Played | 4284 |
Rated | 4249 |
Won | 1802 |
Lost | 2077 |
Drawn | 405 |
In Progress | 30 |
All Moves | 158420 |
Moves This Month | 0 |
Rating | 1419 |
Tourn. Entry Rating | 1585 |
4249 games
1770 games
2074 games
405 games
192 games
141 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1531 | 1685 | 1693 |
Average Rating | 1471 | 1501 | 1514 |
Lowest Rating | 1419 | 1372 | 1372 |
Opponent Average Rating | 1502 | 1489 | 1523 |
Games Rated | 45 | 238 | 1844 |
One group. All v All.
Groups of five.
Groups of three.
Groups of five.
Groups of four
Groups of four
Groups of four.
e4,e5,f4