4559 games
2272 games
2287 games
Games Played | 4606 |
Rated | 4561 |
Won | 1959 |
Lost | 2210 |
Drawn | 437 |
In Progress | 40 |
All Moves | 171117 |
Moves This Month | 877 |
Rating | 1562 |
Tourn. Entry Rating | 1585 |
Vacation rem' 2023 | 36 days |
4559 games
1915 games
2207 games
437 games
198 games
175 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1609 | 1609 | 1693 |
Average Rating | 1548 | 1488 | 1510 |
Lowest Rating | 1478 | 1314 | 1314 |
Opponent Average Rating | 1469 | 1461 | 1496 |
Games Rated | 56 | 157 | 1303 |
One group. All v All.
Groups of five.
Groups of three.
Groups of five.
Groups of four
Groups of four
Groups of four.
e4,e5,f4