3421 games
1752 games
1669 games
All Games Played | 3462 |
Rated | 3421 |
Won | 1590 |
Lost | 1479 |
Drawn | 393 |
In Progress | 24 |
All Moves | 132363 |
Moves This Month | 322 |
Rating | 1708 |
Tourn. Entry Rating | 1711 |
3421 games
1555 games
1473 games
393 games
151 games
7 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1714 | 1714 | 1750 |
Average Rating | 1671 | 1624 | 1616 |
Lowest Rating | 1617 | 1482 | 1472 |
Opponent Average Rating | 1626 | 1599 | 1601 |
Games Rated | 67 | 251 | 1297 |
One group. All v All.
One group. All v All.
Groups of three.
Groups of five.
Groups of two
Groups of three.
Groups of two
Groups of three.
One group. All v All.
Banded tournament