4897 games
2381 games
2516 games
Games Played | 5025 |
Rated | 4897 |
Won | 2239 |
Lost | 2261 |
Drawn | 525 |
In Progress | 5 |
All Moves | 165627 |
Moves This Month | 75 |
Rating | 1428 |
Tourn. Entry Rating | 1441 |
4897 games
2145 games
2234 games
518 games
311 games
17 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1434 | 1455 | 1455 |
Average Rating | 1431 | 1436 | 1364 |
Lowest Rating | 1428 | 1428 | 1271 |
Opponent Average Rating | 1409 | 1472 | 1316 |
Games Rated | 3 | 6 | 46 |
Groups of four
Groups of four
Groups of two
Groups of two
Groups of two
Groups of two
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4
Groups of two
Groups of two
Groups of two
One on One
One group. All v All.
Colle-Zukertort Thematic
One group. All v All.