6305 games
2986 games
3319 games
Games Played | 6479 |
Rated | 6306 |
Won | 3403 |
Lost | 2683 |
Drawn | 393 |
In Progress | 11 |
All Moves | 218203 |
Moves This Month | 326 |
Rating | 1418 |
Tourn. Entry Rating | 1501 |
6305 games
3264 games
2649 games
392 games
344 games
48 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1531 | 1584 | 1587 |
Average Rating | 1427 | 1431 | 1450 |
Lowest Rating | 1346 | 1329 | 1200 |
Opponent Average Rating | 1356 | 1359 | 1352 |
Games Rated | 103 | 379 | 1374 |
One group. All v All.
Groups of three.
One on One
One group. All v All.
One group. All v All.
Groups of four
Groups of four
Banded groups of 4
Banded tournament