6167 games
2930 games
3237 games
Games Played | 6340 |
Rated | 6167 |
Won | 3324 |
Lost | 2628 |
Drawn | 388 |
In Progress | 12 |
All Moves | 213433 |
Moves This Month | 832 |
Rating | 1387 |
Tourn. Entry Rating | 1485 |
6167 games
3185 games
2595 games
387 games
339 games
48 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1550 | 1584 | 1587 |
Average Rating | 1414 | 1442 | 1453 |
Lowest Rating | 1334 | 1329 | 1200 |
Opponent Average Rating | 1369 | 1359 | 1352 |
Games Rated | 87 | 378 | 1236 |
One group. All v All.
Groups of three.
One on One
One group. All v All.
One group. All v All.
Groups of four
Groups of four
Banded groups of 4
Banded tournament