909 games
437 games
472 games
Games Played | 918 |
Rated | 909 |
Won | 679 |
Lost | 191 |
Drawn | 48 |
In Progress | 1 |
All Moves | 29080 |
Moves This Month | 0 |
Rating | 2373 |
Tourn. Entry Rating | 2384 |
Vacation rem' 2023 | 36 days |
Games Played | 9 |
909 games
672 games
189 games
48 games
55 games
38 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2373 | 2400 | 2400 |
Average Rating | 2371 | 2388 | 2171 |
Lowest Rating | 2370 | 2357 | 1875 |
Opponent Average Rating | 1708 | 1875 | 1816 |
Games Rated | 5 | 36 | 558 |
Groups of three.
Groups of four
All in tournament
One group. All v All.
7/7 Groups of 7
2 Groups. Winners play off.
Groups of four
7/7 Groups of 7
Groups of two
Groups of two
Groups of two
Groups of two
Groups of two
One on One
Groups of two
Groups of two
1 day timeout