- Position 238
1 Day Timeout
- Position 302
3 Day Timeout
- Position 230
7 Day Timeout
- Position 153
14 Day Timeout
- Position 136
21 Day Timeout
7413 games
3718 games
3695 games
Games Played | 7570 |
Rated | 7413 |
Won | 3270 |
Lost | 3632 |
Drawn | 668 |
In Progress | 191 |
All Moves | 181591 |
Moves This Month | 655 |
Rating | 1611 |
Tourn. Entry Rating | 1650 |
Vacation rem' 2023 | 36 days |
7413 games
3169 games
3579 games
665 games
550 games
1752 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1690 | 1690 | 1732 |
Average Rating | 1643 | 1419 | 1519 |
Lowest Rating | 1558 | 1179 | 1136 |
Opponent Average Rating | 1339 | 1433 | 1492 |
Games Rated | 55 | 309 | 1724 |
Groups of four
One group. All v All.
One group. All v All.
One group. All v All.
One group to rule them all, one group to find them, one group to bring them all and to the chessboard bind them.
One group. All v All.
Banded tournament