6670 games
3367 games
3303 games
Games Played | 6722 |
Rated | 6670 |
Won | 3258 |
Lost | 3326 |
Drawn | 138 |
In Progress | 39 |
All Moves | 240357 |
Moves This Month | 326 |
Rating | 1287 |
Tourn. Entry Rating | 1337 |
Vacation rem' 2023 | 36 days |
6670 games
3210 games
3322 games
138 games
395 games
32 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1293 | 1387 | 1406 |
Average Rating | 1187 | 1247 | 1236 |
Lowest Rating | 1091 | 1091 | 983 |
Opponent Average Rating | 1226 | 1270 | 1246 |
Games Rated | 57 | 545 | 2410 |
One group. All v All.
One group. All v All.
Groups of five.
Groups of five.
Groups of two
Groups of two
Groups of five.
Groups of two
One group. All v All.
Groups of two
One group. All v All.
One group. All v All.
One group. All v All.
Groups of four