5393 games
2730 games
2663 games
All Games Played | 5437 |
Rated | 5394 |
Won | 2648 |
Lost | 2675 |
Drawn | 114 |
In Progress | 27 |
All Moves | 194025 |
Moves This Month | 749 |
Rating | 1149 |
Tourn. Entry Rating | 1243 |
5393 games
2608 games
2671 games
114 games
333 games
16 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1338 | 1338 | 1412 |
Average Rating | 1189 | 1195 | 1254 |
Lowest Rating | 1054 | 983 | 983 |
Opponent Average Rating | 1187 | 1221 | 1273 |
Games Rated | 154 | 397 | 2440 |
Groups of two
Groups of five.
Groups of two
One group. All v All.
Groups of two
One group. All v All.
One group. All v All.
One group. All v All.
Groups of four