3833 games
1975 games
1858 games
Games Played | 3852 |
Rated | 3834 |
Won | 1778 |
Lost | 1707 |
Drawn | 367 |
In Progress | 8 |
All Moves | 132115 |
Moves This Month | 59 |
Rating | 1322 |
Tourn. Entry Rating | 1357 |
3833 games
1768 games
1698 games
367 games
155 games
4 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1393 | 1393 | 1512 |
Average Rating | 1292 | 1289 | 1295 |
Lowest Rating | 1174 | 1091 | 936 |
Opponent Average Rating | 1212 | 1224 | 1299 |
Games Rated | 85 | 346 | 2749 |
Groups of three.
Groups of two
Groups of three.
Groups of two
1. e4 g6 2. d4 Bg7
Groups of three.
Groups of two
One group. All v All.
Groups of four