- Position 134
1 Day Timeout
- Position 153
3 Day Timeout
- Position 84
7 Day Timeout
- Position 62
14 Day Timeout
- Position 126
21 Day Timeout
9364 games
4561 games
4803 games
Games Played | 9470 |
Rated | 9364 |
Won | 4406 |
Lost | 4262 |
Drawn | 802 |
In Progress | 24 |
All Moves | 381513 |
Moves This Month | 470 |
Rating | 1588 |
Tourn. Entry Rating | 1595 |
Vacation rem' 2023 | 36 days |
9364 games
4301 games
4262 games
801 games
657 games
6 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1602 | 1602 | 1617 |
Average Rating | 1488 | 1508 | 1474 |
Lowest Rating | 1387 | 1387 | 1346 |
Opponent Average Rating | 1406 | 1466 | 1462 |
Games Rated | 93 | 273 | 1263 |
7/7 Groups of 7
7/7 Groups of 7
Groups of two
Groups of four
Groups of three.
One group. All v All.
Groups of five.
Groups of three.
Groups of three.
One group. All v All.
21 days timeout. Groups of four.
One group. All v All.
One group. All v All.
One group. All v All.
Groups of four
Recession-sized
Groups of four