6781 games
3336 games
3445 games
Games Played | 6888 |
Rated | 6781 |
Won | 3087 |
Lost | 3571 |
Drawn | 230 |
In Progress | 0 |
All Moves | 235454 |
Moves This Month | 0 |
Rating | 1251 |
Tourn. Entry Rating | 1277 |
6781 games
2988 games
3567 games
226 games
410 games
14 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1293 | 1331 | 1345 |
Average Rating | 1273 | 1299 | 1281 |
Lowest Rating | 1251 | 1251 | 1168 |
Opponent Average Rating | 1176 | 1168 | 1167 |
Games Rated | 3 | 12 | 70 |
Groups of two
Groups of two
Groups of two
21 days timeout. Groups of four.
One group. All v All.
Groups of two
Groups of two
Groups of two
Groups of two
0-1500 only please
Groups of four
Groups of four
One group. All v All.
One group. All v All.
Groups of four
Groups of four
One group. All v All.
Knockout style tournament - 16 entrants. Groups of 4.
Banded groups of 4