6786 games
3338 games
3448 games
Games Played | 6893 |
Rated | 6786 |
Won | 3090 |
Lost | 3573 |
Drawn | 230 |
In Progress | 2 |
All Moves | 235726 |
Moves This Month | 6 |
Rating | 1237 |
Tourn. Entry Rating | 1265 |
6786 games
2991 games
3569 games
226 games
410 games
14 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1271 | 1293 | 1345 |
Average Rating | 1255 | 1261 | 1291 |
Lowest Rating | 1237 | 1237 | 1221 |
Opponent Average Rating | 1122 | 1142 | 1164 |
Games Rated | 5 | 8 | 61 |
Groups of two
Groups of two
Groups of two
21 days timeout. Groups of four.
One group. All v All.
Groups of two
Groups of two
Groups of two
Groups of two
0-1500 only please
Groups of four
Groups of four
One group. All v All.
One group. All v All.
Groups of four
Groups of four
One group. All v All.
Knockout style tournament - 16 entrants. Groups of 4.
Banded groups of 4