- Position 57
1 Day Timeout
- Position 9
3 Day Timeout
- Position 3
7 Day Timeout
- Position 33
14 Day Timeout
1020 games
527 games
493 games
Games Played | 1063 |
Rated | 1020 |
Won | 761 |
Lost | 199 |
Drawn | 103 |
In Progress | 6 |
All Moves | 32220 |
Moves This Month | 52 |
Rating | 2037 |
Tourn. Entry Rating | 2037 |
1020 games
723 games
195 games
102 games
34 games
1 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2037 | 2037 | 2134 |
Average Rating | 2020 | 2000 | 2051 |
Lowest Rating | 2004 | 1962 | 1962 |
Opponent Average Rating | 1555 | 1636 | 1722 |
Games Rated | 13 | 43 | 414 |
One on One
2 Groups. Winners play off.
Groups of two
Groups of four
One on One
One on One
One group. All v All.
Knockout style tournament - 64 entrants, 1 day timeout