6671 games
3268 games
3403 games
All Games Played | 6868 |
Rated | 6671 |
Won | 3106 |
Lost | 3343 |
Drawn | 419 |
In Progress | 28 |
All Moves | 257999 |
Moves This Month | 869 |
Rating | 1368 |
Tourn. Entry Rating | 1412 |
6671 games
3021 games
3238 games
412 games
320 games
63 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1431 | 1456 | 1519 |
Average Rating | 1327 | 1326 | 1362 |
Lowest Rating | 1212 | 1177 | 1177 |
Opponent Average Rating | 1324 | 1345 | 1379 |
Games Rated | 113 | 439 | 2023 |
One group. All v All.
Van't Kruijs Opening Tournament
Groups of two
One on One
One group. All v All.
Groups of three.
Groups of two
Groups of four
1 day timeout
Groups of two
Groups of three.
One group. All v All.