489 games
257 games
232 games
All Games Played | 497 |
Rated | 489 |
Won | 265 |
Lost | 161 |
Drawn | 71 |
In Progress | 0 |
All Moves | 18397 |
Moves This Month | 39 |
Rating | 1520 |
Tourn. Entry Rating | 1577 |
489 games
257 games
161 games
71 games
39 games
0 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1610 | 1635 | 1635 |
Average Rating | 1581 | 1589 | 1597 |
Lowest Rating | 1520 | 1520 | 1520 |
Opponent Average Rating | 1379 | 1386 | 1449 |
Games Rated | 10 | 12 | 17 |
Groups of two
Groups of two
Groups of two
Groups of two
Groups of two
Groups of three.
One group. All v All.
One on One
1 v 1 Knockout
1 v 1 Knockout