2670 games
1335 games
1335 games
Games Played | 2778 |
Rated | 2670 |
Won | 1299 |
Lost | 1400 |
Drawn | 79 |
In Progress | 13 |
All Moves | 85495 |
Moves This Month | 577 |
Rating | 1196 |
Tourn. Entry Rating | 1220 |
Vacation rem' 2023 | 36 days |
2670 games
1240 games
1351 games
79 games
126 games
90 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1244 | 1244 | 1431 |
Average Rating | 1166 | 1100 | 1213 |
Lowest Rating | 1069 | 873 | 873 |
Opponent Average Rating | 1114 | 1107 | 1221 |
Games Rated | 48 | 92 | 940 |
Groups of two
One group. All v All.
Knockout style tournament
One group. All v All.
Groups of two
Groups of two
Knockout style tournament
Groups of two
Groups of two
One group. All v All.
One on One
1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Nxd5
A fun, aggressive attack. While it gives black the material advantage, white has the positional advantage.
One group. All v All.
Groups of four