15860 games
7952 games
7908 games
Games Played | 16987 |
Rated | 15860 |
Won | 6898 |
Lost | 7504 |
Drawn | 2585 |
In Progress | 0 |
All Moves | 376505 |
Moves This Month | 0 |
Rating | 1096 |
Tourn. Entry Rating | 1344 |
Vacation rem' 2023 | 36 days |
15860 games
6806 games
6474 games
2580 games
448 games
180 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1405 | 1466 | 1624 |
Average Rating | 1233 | 1259 | 1324 |
Lowest Rating | 932 | 932 | 743 |
Opponent Average Rating | 1202 | 1183 | 1287 |
Games Rated | 891 | 3013 | 9644 |
One group. All v All.
Fair1st Banded Series
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O
Skull collecting groups of 4
Skull collecting groups of 4
Skull collecting groups of 4
3 groups of 3
Good Luck Patriots.
Good Luck Patriots.
0/21 Groups of 8