484 games
236 games
248 games
Games Played | 491 |
Rated | 484 |
Won | 292 |
Lost | 169 |
Drawn | 30 |
In Progress | 30 |
All Moves | 18178 |
Moves This Month | 112 |
Rating | 1665 |
Tourn. Entry Rating | 1776 |
Vacation rem' 2023 | 36 days |
484 games
285 games
169 games
30 games
20 games
0 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1792 | 1876 | 1876 |
Average Rating | 1700 | 1741 | 1706 |
Lowest Rating | 1640 | 1640 | 1547 |
Opponent Average Rating | 1486 | 1529 | 1595 |
Games Rated | 58 | 188 | 484 |
One group. All v All.
Groups of four
Knockout style tournament
Groups of five.
One group. All v All.
Groups of two