3509 games
1578 games
1931 games
All Games Played | 3555 |
Rated | 3509 |
Won | 1658 |
Lost | 1761 |
Drawn | 136 |
In Progress | 9 |
All Moves | 130058 |
Moves This Month | 320 |
Rating | 1136 |
Tourn. Entry Rating | 1184 |
3509 games
1620 games
1753 games
136 games
225 games
168 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1158 | 1233 | 1285 |
Average Rating | 1093 | 1123 | 1132 |
Lowest Rating | 1027 | 1004 | 886 |
Opponent Average Rating | 1324 | 1267 | 1245 |
Games Rated | 47 | 272 | 1017 |
Banded tournament