1951 games
957 games
994 games
Games Played | 1991 |
Rated | 1951 |
Won | 1106 |
Lost | 790 |
Drawn | 95 |
In Progress | 8 |
All Moves | 71130 |
Moves This Month | 186 |
Rating | 1657 |
Tourn. Entry Rating | 1657 |
1951 games
1072 games
784 games
95 games
95 games
55 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1657 | 1657 | 1782 |
Average Rating | 1646 | 1538 | 1611 |
Lowest Rating | 1636 | 1281 | 1258 |
Opponent Average Rating | 1535 | 1517 | 1595 |
Games Rated | 3 | 132 | 620 |
7/7 Groups of 7
Groups of two
One group. All v All.
Groups of three.
Groups of three.
One group. All v All.
English London defensive system Tournament
Novosibirsk Opening Tournament
Have a go willya
Aussie's dressing up for a game of chess :-)
Shaky Performer
I live in Bushland areas on the East Coast of Australia
all versus all
Best of the Banana Benders
motor racing enthusiasts