1172 games
526 games
646 games
Games Played | 1186 |
Rated | 1172 |
Won | 775 |
Lost | 365 |
Drawn | 46 |
In Progress | 2 |
All Moves | 36737 |
Moves This Month | 10 |
Rating | 1753 |
Tourn. Entry Rating | 1768 |
Vacation rem' 2023 | 0 days |
1172 games
764 games
362 games
46 games
65 games
3 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1769 | 1783 | 1800 |
Average Rating | 1738 | 1724 | 1701 |
Lowest Rating | 1705 | 1646 | 1587 |
Opponent Average Rating | 1579 | 1593 | 1550 |
Games Rated | 23 | 87 | 238 |
good luck
Greatest World Player
When in doubt, Fix Bayonets and charge
Good Luck.
Anti-Borg (Desprez) Opening Tournament
Lazy chess opponants