1036 games
510 games
526 games
All Games Played | 1119 |
Rated | 1036 |
Won | 445 |
Lost | 641 |
Drawn | 33 |
In Progress | 0 |
All Moves | 26157 |
Moves This Month | 0 |
Rating | 1209 |
Tourn. Entry Rating | 1258 |
1036 games
411 games
594 games
31 games
73 games
79 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1308 | 1308 | 1308 |
Average Rating | 1221 | 1221 | 1221 |
Lowest Rating | 1175 | 1175 | 1175 |
Opponent Average Rating | 1244 | 1244 | 1244 |
Games Rated | 18 | 18 | 18 |
One group. All v All.
Groups of two
Banded tournament