- Position 73
1 Day Timeout
- Position 196
3 Day Timeout
- Position 134
7 Day Timeout
9608 games
4808 games
4800 games
All Games Played | 9890 |
Rated | 9609 |
Won | 4510 |
Lost | 4614 |
Drawn | 766 |
In Progress | 87 |
All Moves | 421213 |
Moves This Month | 4424 |
Rating | 1455 |
Tourn. Entry Rating | 1545 |
9608 games
4307 games
4549 games
752 games
139 games
10 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1636 | 1636 | 1636 |
Average Rating | 1478 | 1445 | 1427 |
Lowest Rating | 1356 | 1274 | 1274 |
Opponent Average Rating | 1449 | 1438 | 1434 |
Games Rated | 352 | 1489 | 6283 |
One group. All v All.
Groups of four
One group. All v All.
Groups of four
Groups of three.
One group. All v All.
Groups of four
One group. All v All.
Groups of two
Groups of four
One group. All v All.
Knockout style tournament
Groups of two
Groups of four
One group. All v All.
1 day timeout
One on One
Groups of two