20349 games
9879 games
10470 games
Games Played | 20793 |
Rated | 20349 |
Won | 5708 |
Lost | 14814 |
Drawn | 271 |
In Progress | 3 |
All Moves | 592641 |
Moves This Month | 0 |
Rating | 471 |
Tourn. Entry Rating | 621 |
Vacation rem' 2023 | 36 days |
20349 games
5355 games
14725 games
269 games
679 games
352 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 742 | 742 | 1021 |
Average Rating | 0 | 661 | 752 |
Lowest Rating | 471 | 471 | 471 |
Opponent Average Rating | 0 | 1074 | 1040 |
Games Rated | 0 | 239 | 5217 |
do not enter if your usual rating is above 1100 please