Moves Played@ Daily Chess
| Move | Games | Played | Results |
|---|---|---|---|
| d4 | 7,957 | 55% | 50% 43% |
| Ng1f3 | 2,157 | 15% | 45% 48% |
| Bf1c4 | 1,152 | 8% | 45% 50% |
| Nb1c3 | 1,007 | 7% | 42% 50% |
| h3 | 587 | 4% | 47% 45% |
| d3 | 459 | 3% | 36% 56% |
| f4 | 296 | 2% | 52% 42% |
| Qd1f3 | 143 | 1% | 41% 56% |
| Bf1b5 | 120 | 1% | 39% 60% |
| c4 | 114 | 1% | 40% 55% |
| c3 | 75 | 1% | 44% 53% |
| b3 | 63 | 0% | 31% 61% |
| g3 | 56 | 0% | 42% 51% |
| f3 | 53 | 0% | 37% 62% |
| a3 | 44 | 0% | 63% 34% |
| Qd1h5 | 34 | 0% | 35% 58% |
| Bf1e2 | 29 | 0% | 48% 41% |
| Bf1d3 | 18 | 0% | 77% |
| g4 | 17 | 0% | 35% 52% |
| a4 | 10 | 0% | 70% |
| h4 | 10 | 0% | 70% |
| e5 | 6 | 0% | 33% 66% |
| Ng1e2 | 6 | 0% | 66% 33% |
| Ng1h3 | 6 | 0% | 66% 33% |
| Qd1e2 | 5 | 0% | 40% 40% |
| b4 | 4 | 0% | 50% 50% |
| Nb1a3 | 1 | 0% | View game |
14,429 games from this position.