Moves Played@ Daily Chess
| Move | Games | Played | Results |
|---|---|---|---|
| Ng1f3 | 2,089 | 33% | 48% 47% |
| f4 | 1,075 | 17% | 55% 38% |
| Bf1c4 | 951 | 15% | 51% 43% |
| d3 | 609 | 10% | 41% 52% |
| g3 | 491 | 8% | 47% 46% |
| h3 | 310 | 5% | 42% 51% |
| d4 | 263 | 4% | 47% 45% |
| a3 | 151 | 2% | 49% 43% |
| f3 | 146 | 2% | 32% 64% |
| Bf1d3 | 47 | 1% | 36% 57% |
| Qd1f3 | 46 | 1% | 37% 54% |
| Bf1b5 | 42 | 1% | 47% 52% |
| Nc3d5 | 29 | 0% | 48% 51% |
| Bf1e2 | 29 | 0% | 44% 51% |
| b3 | 27 | 0% | 44% 51% |
| g4 | 25 | 0% | 40% 56% |
| Ng1h3 | 18 | 0% | 38% 61% |
| h4 | 12 | 0% | 41% 50% |
| Qd1e2 | 11 | 0% | 36% 63% |
| a4 | 8 | 0% | 75% |
| Ng1e2 | 8 | 0% | 50% 50% |
| Nc3b5 | 3 | 0% | 66% 33% |
| Nc3a4 | 2 | 0% | 50% 50% |
| b4 | 1 | 0% | View game |
| Nc3e2 | 1 | 0% | View game |
6,394 games from this position.