Grandmaster Games Database
[Event "GMA"]
[Site "Wijk aan Zee NED"]
[Date "2004.01.14"]
[Round "4"]
[White "Kramnik,V"]
[Black "Svidler,P"]
[Result "1-0"]
[WhiteElo "2777"]
[BlackElo "2747"]
[ECO "B97"]

1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Qb6 8.Qd2 Nc6
9.O-O-O Qxd4 10.Qxd4 Nxd4 11.Rxd4 Be7 12.Na4 Bd7 13.Nb6 Rd8 14.Nxd7 Rxd7
15.Be2 h6 16.Bh4 Nh5 17.Bxh5 Bxh4 18.Rhd1 Bf2 19.R4d3 Ke7 20.Kb1 Rc8 21.Bg4 Rc4
22.Bf3 g6 23.b3 Rcc7 24.Be2 Rd8 25.g4 Bc5 26.Rh3 Rh8 27.Kb2 Rcc8 28.a3 Rcd8
29.b4 Bf2 30.a4 d5 31.Rf3 Bb6 32.exd5 Rxd5 33.Rxd5 exd5 34.Rd3 Bc7 35.Bf3 Bxf4
36.h3 b6 37.Kb3 Kf6 38.Bxd5 Re8 39.c3 a5 40.bxa5 bxa5 41.Rf3 g5 42.Kc4 Re3
43.Rxe3 Bxe3 44.Kb5 Ke5 45.Bxf7 Kd6 46.c4 Bf2 47.Be8 Ke7 48.Bc6 Kd6 49.Bb7 1-0
[Event "URS-ch18"]
[Site "Moscow"]
[Date "1950.??.??"]
[Round "?"]
[White "Flohr, Salo"]
[Black "Suetin, Alexey S"]
[Result "1-0"]
[WhiteElo ""]
[BlackElo ""]
[ECO "E94"]

1.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.d4 O-O 6.Be2 e5 7.O-O Nbd7 8.d5 Nc5
9.Qc2 a5 10.Ne1 Nfd7 11.Be3 f5 12.exf5 gxf5 13.f4 e4 14.Qd2 Nf6 15.Nc2 Qe8
16.Nb5 Qf7 17.Bd4 Ne8 18.Ne3 Kh8 19.Rac1 Bd7 20.Rc3 Rd8 21.Kh1 Na6 22.Nc2 Bxd4
23.Nbxd4 Nf6 24.Rg3 Rg8 25.Rxg8+ Rxg8 26.Ne3 Qg7 27.g3 Qg6 28.Qxa5 h5 29.Ng2 Ng4
30.Qc3 Kh7 31.b4 Nb8 32.a3 Qf7 33.Bxg4 hxg4 34.Ne3 Qg7 35.Rc1 Kg6 36.c5 dxc5
37.bxc5 Bc8 38.Nc4 Rd8 39.d6 cxd6 40.cxd6 Kh7 41.Qa5 Qd7 42.Ne5 Qxd6 43.Nf7 b6
44.Qa7 Qd7 45.Qxb6 Qxd4 46.Qxd8 Qxd8 47.Nxd8 Ba6 48.Rc7+ Kg8 49.Ne6 e3 50.Kg1 Kh8
51.Nc5 1-0
[Event "Siemens Man-Machine Re-match"]
[Site "Frankfurt"]
[Date "1999.07.03"]
[Round "1"]
[White "Fritz 6"]
[Black "Anand, Viswanathan"]
[Result "1/2-1/2"]
[WhiteElo ""]
[BlackElo "2781"]
[ECO "C54"]

1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Bc5 5.c3 Nf6 6.cxd4 Bb4+ 7.Nc3 Nxe4 8.O-O Bxc3
9.d5 Bf6 10.Re1 Ne7 11.Rxe4 d6 12.Bg5 O-O 13.Bxf6 gxf6 14.Qd2 Ng6 15.Nd4 f5
16.Ree1 Bd7 17.Rac1 a6 18.Bb3 f4 19.Ne6 fxe6 20.dxe6 Bxe6 21.Rxe6 Kh8 22.Rc3 Rg8
23.Qd4+ Ne5 24.Qxf4 Rg7 25.Qe4 c6 26.Re3 Qf8 27.h3 Rd8 28.Qh4 Ra8 29.Rg3 Rxg3
30.fxg3 Qg7 31.Re7 Ng6 32.Rxg7 Nxh4 33.Rxb7 Ng6 34.Bc2 a5 35.Rc7 c5 36.Rd7 Ra6
37.Kf2 Rb6 38.b3 a4 39.Ra7 axb3 40.Bxb3 Ne5 41.Ke3 Nc6 42.Rc7 Nd4 43.Bd5 Nb5
44.Rd7 Nc3 45.Bc4 d5 46.Kd3 dxc4+ 47.Kxc3 Ra6 48.Rd2 Ra4 49.g4 Kg7 50.Rf2 Kg6
51.g3 h6 52.Kb2 Kg7 53.Rf5 Ra5 54.Rf3 Rb5+ 55.Kc3 Ra5 56.Kxc4 Rxa2 57.Kxc5 Rh2
58.h4 Ra2 59.Kb4 Re2 60.Rc3 Re4+ 61.Rc4 Re3 62.Rc7+ Kg8 63.Rc3 Re4+ 64.Rc4 Re3
65.Kc5 Rxg3 1/2-1/2

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree