Grandmaster Games Database
[Event "London NWYM"]
[Site "London"]
[Date "1989.??.??"]
[Round "?"]
[White "Watson, William N"]
[Black "Adams, Michael"]
[Result "1/2-1/2"]
[WhiteElo "2505"]
[BlackElo "2495"]
[ECO "C00"]

1.e4 e6 2.d4 1/2-1/2
[Event "EUCup f"]
[Site "Lyon"]
[Date "1994.??.??"]
[Round "?"]
[White "Frolov, Artur"]
[Black "Nikolic, Predrag"]
[Result "0-1"]
[WhiteElo "2540"]
[BlackElo "2655"]
[ECO "C07"]

1.e4 e6 2.d4 d5 3.Nd2 a6 4.Ngf3 c5 5.dxc5 Bxc5 6.Bd3 Ne7 7.O-O Nbc6 8.a3 O-O
9.b4 Ba7 10.Bb2 Ng6 11.g3 d4 12.Ne1 e5 13.Qh5 Qd7 14.Ng2 Qg4 15.Qxg4 Bxg4
16.f4 Rfd8 17.f5 Nf8 18.Ne1 Nd7 19.Kg2 f6 20.h3 Bh5 21.g4 Bf7 22.Nef3 Nb6
23.g5 Na4 24.Bc1 Kf8 25.Rg1 Ke7 26.Kh2 Rg8 27.Nb3 b5 28.Rg2 Kd6 29.Bd2 Nb2
30.Rb1 Nc4 31.Rbg1 Nxa3 32.Ra1 Nc4 33.Rxa6 Kc7 34.gxf6 gxf6 35.Rxg8 Rxg8
36.Be1 Bb6 37.Nc5 Bh5 38.Ng1 Bd1 39.Ra2 Ne3 40.c3 Bxc5 41.bxc5 Bb3 42.Ra3 Bc2
43.cxd4 b4 44.Bxb4 Nxb4 45.Bxc2 Nbxc2 46.Ra7+ Kb8 47.Rxh7 Nxd4 48.Kh1 Nd1
49.Rh4 Nf2+ 50.Kh2 Kc7 0-1
[Event "KO"]
[Site "Cap d'Agde FRA"]
[Date "2006.10.30"]
[Round "1.1"]
[White "Karjakin,Sergey"]
[Black "Zhao Xue"]
[Result "1-0"]
[WhiteElo "2672"]
[BlackElo "2467"]
[ECO "C95"]

1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 d6 8.c3 O-O
9.h3 Nb8 10.d4 Nbd7 11.Nbd2 Bb7 12.Bc2 c5 13.d5 c4 14.Nf1 Qc7 15.g4 Rfb8
16.Ng3 a5 17.g5 Ne8 18.Nh2 Bc8 19.Ng4 Nc5 20.Nf5 Bf8 21.a3 Ra7 22.Bd2 Qd8
23.Qf3 Kh8 24.h4 g6 25.Nfh6 Qe7 26.Kg2 Bxh6 27.Nxh6 Ng7 28.Qf6 Qxf6 29.gxf6 Nh5
30.Bg5 Ba6 31.Bd1 Nd3 32.Bxh5 Nxe1+ 33.Rxe1 gxh5 34.Rg1 Rf8 35.Kh2 Bc8 36.Be3 Rb7
37.Rg7 Bg4 38.Kg3 Bc8 39.f4 a4 40.fxe5 dxe5 41.Bc5 Re8 42.Kf2 Bg4 43.Nxf7+ Rxf7
44.Rxf7 1-0

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree