Pia Cramling vs Alexandra Kosteniuk
[Event "FIDE women's World Cup Gp C"]
[Site "Shenyang CHN"]
[Date "2000.08.03"]
[Round "3"]
[White "Cramling,P"]
[Black "Kosteniuk,A"]
[Result "1-0"]
[WhiteElo "2484"]
[BlackElo "2398"]
[ECO "A87"]
1.d4 f5 2.g3 Nf6 3.Bg2 g6 4.Nf3 Bg7 5.O-O O-O 6.b3 d6 7.Bb2 Qe8 8.c4 Na6
9.Qc2 Rb8 10.Nbd2 b5 11.Rfe1 Kh8 12.a3 bxc4 13.Qxc4 Qb5 14.Qxb5 Rxb5 15.e3 Ne4
16.Rab1 Nxd2 17.Nxd2 c5 18.Bf1 Rb6 19.Bc3 Rb8 20.Rbc1 Bb7 21.Nc4 cxd4 22.Bxd4 Nc5
23.Bxg7+ Kxg7 24.Na5 Be4 25.b4 Ne6 26.Be2 Rbc8 27.f3 Ba8 28.Kf2 Kf6 29.Ba6 Rc7
30.Rxc7 Nxc7 31.Be2 Rb8 32.Rc1 Ne6 33.Bd1 g5 34.Bb3 g4 35.f4 Bf3 36.h4 Be4
37.Bd1 Ba8 38.Be2 Be4 39.Rc3 h6 40.Bf1 Bf3 41.Bd3 Ba8 42.Nb3 Bd5 43.Nd4 Nxd4
44.exd4 Be4 45.Ba6 Rb6 46.Bf1 Bc6 47.Ke3 e6 48.Bc4 Ke7 49.d5 exd5 50.Bd3 Ke6
51.Kd4 Bb5 52.Bc2 Bc4 53.Re3+ Kf6 54.Ba4 a5 55.bxa5 Ra6 56.Bc2 Rxa5 57.a4 Rc5
58.Ra3 Ra5 59.Ra1 Ke6 60.Re1+ Kf7 61.Rb1 Ke6 62.Rb8 Ba2 63.Rh8 Rc5 64.Rxh6+ Ke7
65.Bxf5 Rc4+ 66.Ke3 d4+ 67.Kf2 Rxa4 68.Bxg4 Bc4 69.Rh7+ Kf6 70.Rh6+ Ke7 71.f5 Ra2+
72.Kf3 d3 73.f6+ Kf8 74.Bh5 Kg8 75.f7+ Bxf7 76.Bxf7+ Kxf7 77.Rxd6 Ra3 78.Kg4 Ke7
79.Rd4 Ke6 80.h5 Ke5 81.Rd8 Ra4+ 82.Kf3 Kf6 83.Rxd3 Ra5 84.Kg4 Ra4+ 85.Kh3 Ra5
86.Kh4 Ra1 87.Rd6+ Kg7 88.g4 Ra5 89.Rd7+ Kg8 90.h6 Rb5 91.g5 Rb6 92.Kh5 Rb5
93.Re7 Ra5 94.Kg6 Ra6+ 95.Kf5 Ra1 96.g6 Rf1+ 97.Ke6 Re1+ 98.Kd7 Rd1+ 99.Kc6 Rc1+
100.Kd5 Rd1+ 101.Kc4 Rc1+ 102.Kd3 Rd1+ 103.Kc2 Rd8 104.Kc3 Kf8 105.Rc7 Kg8
106.Kc4 1-0
FIDE women\'s World Cup Gp C
Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree