Lev Polugaevsky vs Zsuzsa Polgar
[Event "Women-Veterans"]
[Site "Aruba"]
[Date "1992.??.??"]
[Round "10"]
[White "Polugaevsky, Lev"]
[Black "Polgar, Zsuzsa"]
[Result "1-0"]
[WhiteElo "2640"]
[BlackElo "2540"]
[ECO "A13"]
1.c4 e6 2.g3 d5 3.Bg2 g6 4.Nf3 Bg7 5.d4 Ne7 6.O-O O-O 7.Nc3 Nbc6 8.cxd5 exd5
9.b3 Bg4 10.e3 Qc8 11.Ba3 Re8 12.Rc1 a6 13.Re1 Qf5 14.Nh4 Qd7 15.Qd3 Rad8
16.Na4 Bf6 17.Nf3 Bf5 18.Qc3 Be4 19.Nc5 Qf5 20.Nd2 Bxg2 21.Kxg2 Rb8 22.Qd3 Qc8
23.Nf3 Nf5 24.e4 dxe4 25.Nxe4 Bg7 26.d5 Rd8 27.Red1 Ne5 28.Nxe5 Bxe5 29.d6 Nxd6
30.Bxd6 Bxd6 31.Nf6+ Kf8 32.Qc3 Ra8 33.Nxh7+ Kg8 34.Nf6+ Kf8 35.Re1 Qf5 36.Ne8 f6
37.Nxf6 Kf7 38.Re3 Rh8 39.h4 Bf4 40.Rf3 g5 41.gxf4 g4 42.Qxc7+ Kxf6 43.Qd6+ Kf7
44.Rc7+ Kg8 45.Re3 Rxh4 46.Re5 1-0
Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree