Open Tournaments
19 available
Open Invites
0 available
3 Most Recent Club Members
- Club rating
- 1711
- Site Rating
- 1320
- Last active
- 2h 34m
- Rated games
- 27 club games played
- Club Joined
- 95d
Club Win/Draw/Loss
- Club rating
- 1444
- Site Rating
- 1162
- Last active
- 5h 7m
- Rated games
- 52 club games played
- Club Joined
- 199d
Club Win/Draw/Loss
- Club rating
- 1718
- Site Rating
- 1482
- Last active
- 3d 1h
- Rated games
- 48 club games played
- Club Joined
- 224d
Club Win/Draw/Loss
Top 3 Club Rated Players
- Club rating
- 1911
- Site Rating
- 1475
- Last active
- 74d
- Rated games
- 373 club games played
- Club Joined
- 20 Aug 21
Club Win/Draw/Loss
- Club rating
- 1869
- Site Rating
- 1568
- Last active
- 14h 52m
- Rated games
- 475 club games played
- Club Joined
- 12 Jan 18
Club Win/Draw/Loss
- Club rating
- 1848
- Site Rating
- 1524
- Last active
- 10m
- Rated games
- 1304 club games played
- Club Joined
- 09 Nov 18
Club Win/Draw/Loss
Open Club Tournaments
19
Name | Req. Rating | Group | Round | Game/Rem | Action | |||||
---|---|---|---|---|---|---|---|---|---|---|
600 - 1305 | 1 day | 4 | - | - | 1 of 4 | Open | ||||
600 - 1300 | 3 days (+7) | 2 | - | - | 2 of 4 | Open | ||||
600 - 1500 | 1 day | 2 | - | - | 2 of 4 | Open | ||||
600 - 1500 | 3 days (+7) | 8 | - | - | 1 of 8 | Open | ||||
600 - 1300 | 7 days | 4 | - | - | 3 of 4 | Open | ||||
600 - 1185 | 3 days (+7) | 2 | - | - | 2 of 4 | Open | ||||
1195 - 1555 | 3 days (+7) | 2 | - | - | 0 of 4 | Open | ||||
600 - 1500 | 3 days (+7) | 4 | - | - | 1 of 4 | Open | ||||
600 - 1490 | 1 day | 4 | - | - | 2 of 4 | Open | ||||
600 - 1500 | 3 days (+7) | 5 | - | - | 4 of 5 | Open | ||||
600 - 1500 | 3 days (+7) | 2 | - | - | 2 of 6 | Open | ||||
600 - 1500 | 7 days | 2 | - | - | 2 of 4 | Open | ||||
600 - 1505 | 3 days (+7) | 3 | - | - | 2 of 6 | Open | ||||
600 - 1500 | 7 days | 4 | - | - | 2 of 4 | Open | ||||
600 - 1500 | 3 days (+7) | 2 | - | - | 2 of 4 | Open | ||||
600 - 1500 | 3 days (+7) | 2 | - | - | 2 of 4 | Open | ||||
600 - 1305 | 3 days (+7) | 4 | - | - | 2 of 4 | Open | ||||
600 - 1310 | 7 days | 2 | - | - | 2 of 4 | Open | ||||
600 - 1300 | 1 day | 2 | - | - | 1 of 4 | Open |
Club Forum
- Threads
- 30
- Last Post
- 29 Nov 20